Code | Grade | Pcs/set | Nominal size(mm) | Steps(mm) | Piece |
6111-1232 | 1 | 32 | 1.00 | / | 1 |
5.00 | / | 1 | |||
1.01-1.10 | 0.01 | 10 | |||
1.20-2.00 | 0.1 | 9 | |||
6110-1232 | 0 | 3.00-10.00 | 1 | 8 | |
30.00-40.00 | 10 | 2 | |||
50.00 | / | 1 | |||
6111-1247 | 1 | 47 | 1.005 | / | 1 |
1.00-1.20 | 0.01 | 21 | |||
1.30-2.00 | 0.10 | 8 | |||
6110-1247 | 0 | 3.00-10.00 | 1.00 | 8 | |
20.00-100.00 | 10.00 | 9 | |||
6111-1287 | 1 | 87 | 0.50 | / | 1 |
1.00 | / | 1 | |||
1.001-1.009 | 0.001 | 9 | |||
6110-1287 | 0 | 1.01-1.05 | 0.010 | 50 | |
2.00-10.00 | 0.500 | 17 | |||
20.00-100.00 | 10.000 | 9 | |||
6111-1201 | 1 | 103 | 0.50 | / | 1 |
1.00 | / | 1 | |||
1.01-1.50 | 0.01 | 50 | |||
2.00-25.00 | 0.50 | 47 | |||
6110-1201 | 0 | 50.00 | / | 1 | |
75.00 | / | 1 | |||
100.00 | / | 1 | |||
6111-1112 | 1 | 112 | 1.0005 | / | 1 |
1.001-1.009 | 0.001 | 9 | |||
1.01-1.49 | 0.01 | 49 | |||
6110-1112 | 0 | 0.50-24.50 | 0.5 | 49 | |
25.00-100.00 | 25 | 4 |
Code | Grade | Pcs/set | Nominal size(inch) | Steps(inch) | Piece |
6111-3236 | 1 | 36 | 1.0005″ | / | 1 |
0.1001-0.1009″ | 0.0001″ | 9 | |||
0.101-0.109″ | 0.001″ | 9 | |||
0.10-0.50″ | 0.01″ | 9 | |||
6110-3236 | 0 | 1.00″ | 0.1″ | 5 | |
2.00″ | / | 1 | |||
4.00″ | / | 1 | |||
0.05″ | / | 1 | |||
6111-3281 | 1 | 81 | 0.05″ | / | 1 |
0.1000-0.1009″ | 0.0001″ | 10 | |||
0.101-0.149″ | 0.001″ | 49 | |||
6110-3281 | 0 | 0.150-0.950″ | 0.05″ | 17 | |
1.000-4.000″ | 1.000″ | 4 |
Specifications
Product Name: Calibration Gauge Block Set
Item Number: 6111-3281
Warranty: Two Years
Features
• Precision ground, mirror polish, heat treatment and cryogenic treatment for all measuring surfaces.
• Stable dimensions with high accuracy, low surface roughness, high wringing force
• Provided with fitted Aluminum case
• High-carbon, high-chrome steel provides high hardness (≥63HRC) and wear resistance.
• Strictly made in accordance with DIN ISO 3650
• made of high-quality alloy steel
• Edges are slightly lapped for protection
Application
Calibration gauge blocks are commonly used to calibrate fixtures and precision instruments in workshop, inspection, and dimensional metrology applications, to inspect tools such as mounting tools, cutters, fixtures, and mechanical parts, and in the calibration gauge manufacturing process itself.
Advantage Of DASQUA
• High quality material and precision machining process ensure product quality;
• A traceable QC system is worthy of your trust;
• Efficient warehouse and logistics management ensure your delivery time;
• A two-year warranty makes you without the worries behind;
Package Content
1 x Calibration Gauge Block Set
1 x Warranty Letter